About wk kellogg co - KLG
WK Kellogg Co. produces and sells cereal based breakfast products. Its products include Frosted Flakes, Special K, Froot Loops, Raisin Bran, Frosted Mini- Wheats, Rice Krispies, Kashi, Corn Flakes, and Apple Jacks. The company was founded in 1906 and is headquartered in Battle Creek, MI.
KLG At a Glance
WK Kellogg Co.
1 Kellogg Square
Battle Creek, Michigan 49016-3599
| Phone | 1-269-401-3000 | Revenue | 2.71B | |
| Industry | Food: Specialty/Candy | Net Income | 72.00M | |
| Sector | Consumer Non-Durables | Employees | 3,280 | |
| Fiscal Year-end | 12 / 2025 | |||
| View SEC Filings |
KLG Valuation
| P/E Current | 55.148 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 21.448 |
| Price to Sales Ratio | 0.57 |
| Price to Book Ratio | 4.821 |
| Price to Cash Flow Ratio | 15.443 |
| Enterprise Value to EBITDA | 7.687 |
| Enterprise Value to Sales | 0.795 |
| Total Debt to Enterprise Value | 0.301 |
KLG Efficiency
| Revenue/Employee | 825,609.756 |
| Income Per Employee | 21,951.22 |
| Receivables Turnover | 13.608 |
| Total Asset Turnover | 1.406 |
KLG Liquidity
| Current Ratio | 0.736 |
| Quick Ratio | 0.316 |
| Cash Ratio | 0.048 |
KLG Profitability
| Gross Margin | 29.431 |
| Operating Margin | 7.459 |
| Pretax Margin | 3.139 |
| Net Margin | 2.659 |
| Return on Assets | 3.739 |
| Return on Equity | 23.339 |
| Return on Total Capital | 7.461 |
| Return on Invested Capital | 8.68 |
KLG Capital Structure
| Total Debt to Total Equity | 204.416 |
| Total Debt to Total Capital | 67.15 |
| Total Debt to Total Assets | 33.028 |
| Long-Term Debt to Equity | 175.079 |
| Long-Term Debt to Total Capital | 57.513 |
Wk Kellogg Co in the News
Protesters insist Kellogg remove artificial dyes from cereals like Froot Loops: reports
Protesters presented a petition with over 420,000 signatures to Battle Creek, Michigan-based WK Kellogg, insisting the company remove artificial dyes from cereals.
Pringles and The Caviar Co. selling $140 'Crisps and Caviar' box
The recognizable chip brand, Pringles, has teamed up with The Caviar Co. to create an elevated treat in a box for both the "caviar curious" and the "caviar connoisseurs."

